repo | techs | stars | weekly | forks | weekly |
---|---|---|---|---|---|
isl-org/Open3D | C++PythonCuda | 8.4k | 0 | 1.9k | 0 |
mit-han-lab/bevfusion | PythonC++Cuda | 1.1k | 0 | 201 | 0 |
NVlabs/VoxFormer | PythonC++Other | 504 | 0 | 24 | 0 |
ChirikjianLab/Marching-Primitives | MATLABPython | 22 | 0 |
repo | techs | stars | weekly | forks | weekly |
---|---|---|---|---|---|
isl-org/Open3D | C++PythonCuda | 8.4k | 0 | 1.9k | 0 |
mit-han-lab/bevfusion | PythonC++Cuda | 1.1k | 0 | 201 | 0 |
NVlabs/VoxFormer | PythonC++Other | 504 | 0 | 24 | 0 |
ChirikjianLab/Marching-Primitives | MATLABPython | 22 | 0 |
Review Github collects stats from github repositories on a daily basis.
43060 Repositories indexed · Github Archive · Code solutions