repo | techs | stars | weekly | forks | weekly |
---|---|---|---|---|---|
isl-org/Open3D | C++PythonCuda | 9.5k | +36 | 2.1k | +8 |
mit-han-lab/bevfusion | PythonC++Cuda | 1.5k | +18 | 292 | +3 |
NVlabs/VoxFormer | PythonCudaC++ | 793 | +3 | 61 | +1 |
ChirikjianLab/Marching-Primitives | MATLABPython | 100 | +1 | 3 | 0 |
repo | techs | stars | weekly | forks | weekly |
---|---|---|---|---|---|
isl-org/Open3D | C++PythonCuda | 9.5k | +36 | 2.1k | +8 |
mit-han-lab/bevfusion | PythonC++Cuda | 1.5k | +18 | 292 | +3 |
NVlabs/VoxFormer | PythonCudaC++ | 793 | +3 | 61 | +1 |
ChirikjianLab/Marching-Primitives | MATLABPython | 100 | +1 | 3 | 0 |
Review Github collects stats from github repositories on a daily basis.
56,788 Repositories indexed · Code solutions