repo | techs | stars | weekly | forks | weekly |
---|---|---|---|---|---|
odin-lang/Odin | OdinC++C | 4.5k | +21 | 373 | 0 |
DanielGavin/ols | OdinTypeScriptOther | 211 | 0 | 36 | 0 |
gingerBill/blaise | Odin | 54 | 0 | 4 | 0 |
colrdavidson/spall | OdinJavaScriptC | 228 | 0 | 9 | 0 |
repo | techs | stars | weekly | forks | weekly |
---|---|---|---|---|---|
odin-lang/Odin | OdinC++C | 4.5k | +21 | 373 | 0 |
DanielGavin/ols | OdinTypeScriptOther | 211 | 0 | 36 | 0 |
gingerBill/blaise | Odin | 54 | 0 | 4 | 0 |
colrdavidson/spall | OdinJavaScriptC | 228 | 0 | 9 | 0 |
Review Github collects stats from github repositories on a daily basis.
56,730 Repositories indexed · Code solutions