repo | techs | stars | weekly | forks | weekly |
---|---|---|---|---|---|
farag2/Sophia-Script-for-Windows | PowerShell | 6k | 0 | 538 | 0 |
Sophia-Community/SophiApp | C#PowerShell | 2.1k | 0 | 100 | 0 |
repo | techs | stars | weekly | forks | weekly |
---|---|---|---|---|---|
farag2/Sophia-Script-for-Windows | PowerShell | 6k | 0 | 538 | 0 |
Sophia-Community/SophiApp | C#PowerShell | 2.1k | 0 | 100 | 0 |
Review Github collects stats from github repositories on a daily basis.
43148 Repositories indexed · Github Archive · Code solutions