repo | techs | stars | weekly | forks | weekly |
---|---|---|---|---|---|
Sophia-Community/SophiApp | C#PowerShell | 3.2k | +20 | 145 | 0 |
farag2/Sophia-Script-for-Windows | PowerShell | 6.6k | 0 | 558 | 0 |
repo | techs | stars | weekly | forks | weekly |
---|---|---|---|---|---|
Sophia-Community/SophiApp | C#PowerShell | 3.2k | +20 | 145 | 0 |
farag2/Sophia-Script-for-Windows | PowerShell | 6.6k | 0 | 558 | 0 |
Review Github collects stats from github repositories on a daily basis.
56,788 Repositories indexed · Code solutions